Messina-Villa San Giovanni p
rivate ferry-boats

Commercial Vehicles Rates
Messina-Villa S.Giovanni

Vehicle Class "One Way" Return  - 20% Going-Return
(Within 6 days)
5,00 (m) € 26,50 € 21,00 € 42,50
6,00 (m) € 31,50 € 25,50 € 50,50
7,00 (m) € 36,50 € 29,50 € 59,00
8,00 (m) € 46,00 € 36,50 € 73,50
9,00 (m) € 51,50 € 41,50 € 82,50
10,00 (m) € 57,50 € 46,00 € 90,50
11,00 (m) € 63,00 € 50,50 € 83,00
12,00 (m) € 67,00 € 53,50 € 95,50
13,00 (m) € 69,50 € 56,00 € 98,00
14,00 (m) € 72,50 € 58,00 € 103,50
15,00 (m) € 77,50 € 62,00 € 111,00
16,00 (m) € 82,50 € 66,00 € 116,00
17,00 (m) € 88,00 € 70,00 € 124,00
18,00 (m)

€ 93,00

€ 74,50

€ 129,00

Viale Della Libertΰ, 34 - 98121 Messina - Phone 090 3718511 - Fax 090 51422
Messina ticket office: phone 090 3718510 - Villa S.Giovanni ticket office: 0965 751413